Country | Logo | Airlines | Kg | Rate | Mode of shipment (DAP) |
Malaysia | Malaysia airlines | 300+ | ₹ 270 | Door Delivery | |
Singapore | Indigo | 300+ | ₹ 290 | Door Delivery | |
UK | IAG Cargo | 300+ | ₹ 380 | Door Delivery | |
USA | Emirates | 300+ | ₹ 620 | Door Delivery | |
Canada | IAG cargo | 300+ | ₹ 620 | Door Delivery | |
Australia | Singapore Airlines | 300+ | ₹ 680 | Door Delivery | |
New Zealand | Singapore Airlines | 300+ | ₹ 680 | Door Delivery |
Terms & condition
-
Fares are subject to change without any prior notice as per airlines instructions.
- This rates includes clearance with Door delivery.
-
Goods should be handed over to Chennai office, Salem office or Bangalore office.
- Flights Operates weekly twice.
- Packing & Pickup fees extra.
- For more info call : +91 63820 89824 or [email protected]
-
The sender must have the required document.